Temperature sensors specifications of Sundez SDDC heat pump

6 sensors in a Sundez SDDC heat pump

Important: This is excluding the exhaust gas temperature sensor which has 50K.

5K sensors (#1-#5):

  1. Sensor for water inlet temperature.  (inlet means goes into heat pump) ;
  2. Sensor for water outlet temperature, (outlet means leave heat pump) ;
  3. Sensor for domestic hot water temperature, which install in a hot water tank when DHW function is used;
  4. Sensor for defrost, which installed in a sensor pocket that attached to the evaporator (fin-tube air heat exchanger);
  5. Sensor for ambient temperature, (at the back of the heat pump);

Refer to below specification of a 5K sensor which is used:

5K sensor
T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ)
-30 63.7306 14 7.7643 58 1.5636
-29 60.3223 15 7.4506 59 1.5142
-28 57.1180 16 7.1813 60 1.4856
-27 54.1043 17 6.8658 61 1.4206
-26 51.2686 18 6.5934 62 1.3763
-25 48.5994 19 6.3333 63 1.3336
-24 46.0860 20 6.0850 64 1.2923
-23 43.7182 21 5.8479 65 1.2526
-22 41.4868 22 5.6213 66 1.2142
-21 39.3833 23 5.4048 67 1.1771
-20 37.3992 24 5.1978 68 1.1413
-19 35.5274 25 5.0000 69 1.1008
-18 33.7607 26 4.8108 70 1.0734
-17 32.0927 27 4.6298 71 1.0412
-16 30.5172 28 4.4586 72 1.0100
-15 29.0286 29 4.2909 73 0.9800
-14 27.6216 30 4.1323 74 0.9508
-13 26.2913 31 3.9804 75 0.9228
-12 25.0330 32 3.8349 76 0.8957
-11 23.8424 33 3.6955 77 0.8695
-10 22.7155 34 3.5620 78 0.8441
-9 21.6486 35 3.4340 79 0.8196
-8 20.6380 36 3.3119 80 0.7959
-7 19.6806 37 3.1937 81 0.7730
-6 18.7732 38 3.0809 82 0.7508
-5 17.9129 39 2.9727 83 0.7295
-4 17.0970 40 2.8688 84 0.7086
-3 16.3230 41 2.7692 85 0.6885
-2 15.5886 42 2.6735 86 0.6690
-1 14.8713 43 2.5816 87 0.6502
0 14.2293 44 2.4936 88 0.6320
1 13.6017 45 2.4097 89 0.6144
2 13.0057 46 2.3276 90 0.5973
3 12.4390 47 2.2491 91 0.5808
4 11.9011 48 2.1739 92 0.5647
5 11.3894 49 2.1016 93 0.5492
6 10.9028 50 2.0321 94 0.5342
7 10.4399 51 1.9656 95 0.5196
8 9.9995 52 1.9016 96 0.5088
9 9.5802 53 1.8399 97 0.4919
10 9.1810 54 1.7804 98 0.4786
11 8.8008 55 1.7232 99 0.4650
12 8.4395 56 1.6680 100 0.4533
13 8.0934 57 1.6140

50K sensor (#6):

6. Sensor for exhaust gas temperature, which installed at the exhaust gas pipe of compressor outlet, this sensor has a different ;

2024/6/4