Brine to Water Heat Pump
Our Brine to Water Heat Pump (Geothermal heat pump) designed for hydronic house heating with the heat energy from the ground/soil or groundwater. It consumes electricity to drive the refrigeration system and collects and passes the heat energy from the ground to the hydronic house heating system. In a brine to water heat pump, the heat is collected from the ground or surface water by circulating a solution of water and anti-freeze (known as ‘brine’) through a buried or submerged, closed-loop, ground heat exchanger. It is a new generation heating device and an ideal replacement to the old pollutive heaters, such as gas boiler, oil heater, solid fuel burner and etc.
Features
Brine to Water Heat Pump
- For house heating only;
- Quiet rotary compressor with Japanese technology;
- Output capacity 4,3kW, 6,2kW and 9kW;
- Eco-Friendly Refrigerant R410a;
- Power supply 220-240V,50Hz
Part Name
1. Heat Pump
2. Buffer Tank
3. LCD Controller
4. Underfloor heating
5. Radiator
6. Fan coil
7. Vertical loop in the ground
8. Horizontal loop in the ground
9. Roll loop in the water
Technical Data
| BRINE TO WATER HEAT PUMP | |||||
|---|---|---|---|---|---|
| Model | SDBW-45 | SDBW-60 | SDBW-90 | ||
| Heating Capacity 1) | B0/W35 | kW | 4.3 | 6.2 | 9 |
| Rated Power Input 1) | kW | 0.96 | 1.38 | 2 | |
| COP 1) | w/w | 4.5 | 4.5 | 4.5 | |
| Heating Capacity 2) | B0/W50 | kW | 4 | 5.7 | 8.2 |
| Power Input 2) | kW | 1.05 | 1.54 | 2.1 | |
| COP 2) | w/w | 3.8 | 3.7 | 3.9 | |
| Heating Capacity 3) | B-5/W55 | kW | 3.6 | 5.3 | 6.2 |
| Power Input 3) | kW | 1.25 | 1.9 | 2.21 | |
| COP 3) | w/w | 2.9 | 2.8 | 2.8 | |
| Power Supply | V/Ph/Hz | 220-240/Single/50 | |||
| Current | Rated 1) | A | 4.3 | 6.4 | 9.3 |
| Starting | A | 32 | 35 | 51 | |
| Compressor | Type | Rotary | |||
| Quantity | pc | 1 | |||
| Refrigerant | Type | R410a | |||
| Charge | kg | 1 | 1.4 | 1.5 | |
| Control | Capillary | Capillary | TEV | ||
| Water Heat Exchanger | Ground | Copper tube-in-metal tube | |||
| Heating | Copper tube-in-metal shell | ||||
| Water Pressure Drop | Ground | kPa | 32 | 35 | 35 |
| Heating | kPa | 28 | 30 | 32 | |
| Water Flow Speed | Ground | m3/h | 1.7 | 2.5 | 3.7 |
| Heating | m3/h | 0.9 | 1.2 | 1.9 | |
| Piping Connections | Ground | inch | 3/4"-F | ||
| Heating | inch | 3/4"-F | |||
| Operating Range | Ground | °C | -5 to 55 | ||
| Heating | °C | 30 to 55 | |||
| Ambient | °C | 5 to 43 | |||
| Operating Noise Level 4) | dB(A) | 41 | 42 | 45 | |
| Cabinet | Color | Powder coating with white or grey | |||
| Material | Galvanized metal steel | ||||
| Dimension (WxDxH) | Net | mm | 625x440x685 | ||
| Packing | mm | 830x610x800 | |||
| Weight | Net | kg | 53 | 55 | 62 |
| Gross | kg | 66 | 68 | 75 | |
| Remarks: | |||||
| 1) At condition of ground side inlet B0°C/outlet W-3°C, heating side inlet 30°C and outlet 35°C; | |||||
| 2) At condition of ground side inlet B0°C/outlet W-3°C, heating side inlet 45°C and outlet 50°C; | |||||
| 3) At condition of ground side inlet B-5°C, heating side inlet 50°C and outlet55°C; | |||||
| 4) Noise Level measured at a distance of 1 meter; | |||||
| 5) Product specifcation subjects to change without prior notice, please refer to nameplate as the most updated; | |||||
